The Sony KDL-HX800 was easy to calibration setting,as putting it in Cinema menu seemed to put it pretty close to the mark for your calibration standards.
This is a review of the Sony KDL-46HX800. The other sizes of HDTVs in this series should be similar in terms of performance and usability.
Setting | Default | Calibrated |
| Picture Mode | Cinema | Cinema |
| Backlight | 5 | 10 |
| Picture | 90 | 90 |
| Brightness | 50 | 50 |
| Color Temperature | Warm 2 | Warm 2 |
| Sharpness | 3 | 0 |
| CineMotion | Auto 1 | Off |
| LED Dynamic Control | Standard | Off |
| Ambient Sensor | On | Off |
| Motionflow | Off | Off |


0 comments:
Post a Comment