Sony XBR HX909 series.
Overall Score : 3.5
Price rang : : $3,1499.00 – $ 3,599.00 ==>Shop
Samsung UNC8000 series.
Overall Score : 3.0
Price rang : $ 1,899.00- $5,997.00 ==>Shop.
See more information.
Compare Table.
Compare description | Sony XBR-NX909 Series | Samsung UNC8000 series. |
Design | 9.0 | 7.0 |
Feature | 8.0 | 9.0 |
Performance | 7.0 | 7.0 |
Series Information | 46” and 55” | 46”, 55”and 65’’ |
3D Compatible | Yes | Yes |
3D Glasses included | No -3D Glasses $150/pair. -IR synch emitter $50. -Wi-Fi USB dongle $80. | No -3D Starter kit $350. -3D Glasses $150/pair. -Wifi- USB adapter $80. |
Refresh rate(s) | 240 Hz | 240 Hz |
Dejudder Processing | Yes | Yes |
Internet Connection | Yes | Yes |
1080p/ 24 compatible | Yes | Yes |
Wireless HDMI/ AV connection | No | No |
Streaming media | Netflix, YouTube, Pandora, Amazon Video on Demand, Sony’s Qriocity VOD, niche video service, Slacker radio, NPR audio, DLNA compliant, USB | Netflix, YouTube,Vudu,USB, CinemaNow, Blockbuster, Rhapsody, Pandora, Napster DLNA compliant, Hulu Plus, Dailymotion, Napster Amazon Video on Demand, |
Internet apps. | Picasa and others(include Shutterfly and Photobucket) | Yahoo widgets, Twitter, Skype, Weather, News, Sports, Stocks, Picasa/ Flickr |
3D picture quality | Good | Acceptable. |
2D-to-3D mode | not very well( I preferred to 2D conversion turned off) | not very well( I preferred to 2D conversion turned off) |
2D picture quality | Good | Very good |
Black level | Very good | Good |
Color accuracy | Good | Good |
Video Processing | look unnaturally smooth.(MotionFlow) | look unnaturally smooth. (Motion Plus) |
Uniformity | Acceptable | Good |
Bright lighting | Good | Very good |
Power Consumption | Good | Good |
0 comments:
Post a Comment