Sony Bravia KDL-NX810 series.Sony Bravia KDL-NX810 series are The best hi-end TV, This may be inappropriate for us to compare with Sony Bravia KDL-EX720. It is like a brother against brother, but everyone wants to know who wins. Sony Bravia NX810 debut with a high price. But it is an acceptable price. Although, many people may have to be patient to wait for lower prices in order to have the opportunity to buy it.
Sony Bravia KDL-EX720 series.
Sony Bravia KDL-EX720 series just released about two months, When comparing prices with the NX810, and result in more choice in deciding to buy a TV. Sony has updated and added new technologies into the KDL-EX720. then the technology is better than the best TV, such as the NX810.Let's see that the performance of both.Performance | Sony Bravia KDL- NX810 | Sony Bravia KDL-EX720 |
Black Level | Excellent. | Excellent. |
Brightness | The average acceptable. | Better than NX810. |
Contrast Ratio | Fairly ( 2957:1) | Excellent Contrast.(5376:1) |
3D Performance | Great in 3D effect. still have some problem with Crosstalk and contrast. | The problem has been improved, but still not good enough. |
2D Performance | Excellent. | Excellent. |
Motion Performance | The average acceptable. | Great. |
3:2 Pulldown& 24fp | Great. | has few problems. |
Resolution | Great. | The average acceptable. |
Reflective | Highly reflective screen. | Highly reflective screen. |
Video Processing | Great. | Great. |
Sound Quality | Acceptable. | Great. |
Menu Interface | Great. | Acceptable. |
Input Ports | Necessary ports, built-in wifi. | lots of HDMI port, Requires separate purchase of a USB wifi adapter. |
Internet Features | Great. | Excellent. |
Score. | 8.00 | 8.55 |
Summary.
Overall, the look can see that Sony Bravia KDL-EX720 better than Sony Bravia KDL-NX810, because of problems occur with the NX810 has been modified from Sony. You can buy a 55 inch TV at a cost that is not different.
Before you buy, you should have the opportunity to try to see and test performance.Because of our discussion, we analyze the advantages and disadvantages of users around the world, which may have different opinions.Therefore, your preference may be different from others. Belief in the comments of others without testing, may make your product does not meet the requirements.
0 comments:
Post a Comment